| General | |
|---|---|
| Primary port count | 24 |
| Switching capacity | 88 Gbps |
| Forwarding rate | 65.472 Mpps |
| Dimensions | 442.4 x 285.4 x 43.7 mm |
| Shipping box quantity | 2 |
| Unit Brutto Volume | 0.03005 cubm |
| Unit Net Weight | 4.3 kg |
| Unit Gross Weight | 6.5 kg |
| Mounting Type | |
| Rack 1U | Yes |
| Ports | |
| 10Base-T / 100Base-TX / 1000Base-T | 24 |
| SFP+ | 2 |
| Status indicators | |
| Activity | Yes |
| Link | Yes |



