Descriere: | HP P19b G4 – P-Series – LED monitor – 18.5″ – 1366 x 768 WXGA @ 60 Hz – TN – 200 cd/m² – 600:1 – 5 ms – HDMI, VGA – jack black |
EAN: | |
Garanție: | 36 Luni |
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class C |
Energy Consumption per Year: | 12 kWh |
Diagonal Size: | 18.5″ |
Panel Type: | TN |
Aspect Ratio: | 16:9 |
Native Resolution: | WXGA 1366 x 768 at 60 Hz |
Pixel Pitch: | 0.3 mm |
Brightness: | 200 cd/m² |
Contrast Ratio: | 600:1 / 8000000:1 (dynamic) |
Response Time: | 5 ms |
Vertical Refresh Rate: | 50 – 60 Hz |
Horizontal Refresh Rate: | 30 – 80 kHz |
Horizontal Viewing Angle: | 90 |
Vertical Viewing Angle: | 65 |
Screen Coating: | Anti-glare, Haze 25% |
Backlight Technology: | LED backlight |
Colour Temperature: | 6500K |
OSD Languages: | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
Features: | 72% NTSC colour gamut, Low Blue Light Mode, Flicker Free technology, Mercury free, Color Calibrated |
Colour: | Jack black |
Dimensions (WxDxH): | 44.14 cm x 15.7 cm x 34.58 cm – with stand |
Weight: | 2.45 kg |
Connectivity | |
Interfaces: | HDMI (HDCP) VGA |
Mechanical | |
Display Position Adjustments: | Tilt |
Tilt Angle: | -5/+22 |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), VESA interface support |
Cables Included: | 1 x VGA cable – 1.5 m |
Mounting Kit: | Included |
Backlight Life: | 30,000 hours |
Compliant Standards: | Plug and Play, TUV GS, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, KCC, WEEE, cTUVus, E-Standby, CEC, KC, CECP, CEL, EAC, ISC, SEPA, BIS, Mexico Energy label, Australian-New Zealand MEPS, Vietnam MEPS, South Africa Energy Label, TGM, Mexico LASE form |
Localisation: | English / Europe |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 8.3 W |
Power Consumption SDR (On mode): | 8.3 kWh/1000h |
Power Consumption (Typical): | 10 Watt |
Power Consumption Stand by: | 0.5 Watt |
Software / System Requirements | |
Included Software: | HP Display Assistant |
OS Required: | Microsoft Windows 7 / 8 / 10 |
Dimensions & Weight | |
Dimensions & Weight Details: | Without stand – width: 44.14 cm – depth: 5.07 cm – height: 27.78 cm – weight: 2.2 kg With stand – width: 44.14 cm – depth: 15.7 cm – height: 34.58 cm – weight: 2.45 kg |
Dimensions & Weight (Shipping) | |
Shipping Weight: | 3.27 kg |
Environmental Standards | |
TCO Certified: | TCO Certified Displays 8 |
EPEAT Compliant: | EPEAT Silver |
ENERGY STAR Certified: | Yes |
ENERGY STAR Version: | 8.0 |
Manufacturer Warranty | |
Service & Support: | Limited warranty – parts and labour – 3 years – on-site |
Environmental Parameters | |
Min Operating Temperature: | 5 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 20 – 80% (non-condensing) |
HP P19b G4 18.5inch TN Monitor WXGA 1366×768 16:9 200cd/m2 600:1 5ms 1xHDMI1.4 1xVGA Black 3Y War.
110,0 €
Diagonala: 18.5″
Rezolutie: WXGA 1366×768
Contrast: 600:1
Luminozitate: 200 cd/m²
Aspect ratio: 16:9
Panel: TN
Unghi vizibilitate: 90°/65°
Interfata: HDMI, VGA
5 zile termen livrare
Transport gratuit

2 în stoc
Display | 18.5" |
---|